Plan Comparisons
Compare Plan G, Plan N, and Plan F
Benefits are standardized by letter in most states, so the differences below are the real decision points.
| Benefit | Plan G | Plan N | Plan F |
|---|---|---|---|
| Part A deductible | Covered | Covered | Covered |
| Part A coinsurance & 365 extra days | Covered | Covered | Covered |
| Part B coinsurance (~20%) | Covered | Covered except small copays | Covered |
| Part B deductible | You pay | You pay | Covered |
| Part B excess charges | Covered | You pay | Covered |
| Office / ER copays | None | Up to a set copay may apply | None |
| Skilled nursing coinsurance | Covered | Covered | Covered |
| Foreign travel emergency | Covered to plan limits | Covered to plan limits | Covered to plan limits |
| Available to newly eligible after 1/1/2020 | Yes | Yes | No |
| Typical premium position | Higher than N | Lower than G | Legacy pricing varies |
Copayment amounts, deductibles, and foreign travel limits are set by Medicare and by each carrier's policy form and can change annually. This table is educational and is not a quote.
Plan G vs Plan N
The trade-off is premium versus point-of-care cost sharing.
Choosing Plan G
After the annual Part B deductible, most Medicare-approved costs are handled by the plan. People who visit providers frequently, or who simply prefer predictability, often gravitate here.
Choosing Plan N
The lower premium can offset the small copays for people who see providers less often. The excess-charge exposure matters more in states where providers may bill them.